CONTAINER TYPES & MEASUREMENT

        


Type capacity
m3
payload 
KG
op. 
width mm
opening
height mm
inside 
le nght mm
inside 
width mm
inside
height mm

20' Standard 32,3 21.687 2.305 2.276 5.918  2.330 2.356
40' Standard 66,9 26.380 2.330 2.278 12.015 2.330 2.389
40' High cube 76,6 26.040 2.339 2.591 12.033 2.350 2.700
20' insul. reefer 26,6 18.152 2.235 2.070 5.677 2.236 2.077
20' non-ins. reefer 28,0 20.440 2.270 2.222 5.480 2.248 2.247
20' Open Top 32,3 18.140 2.318 2.273 5.885 2.319 2.366
40' Open Top 66,7 26.530 2.335 2.287 12.017 2.333 2.318
20' Flat Rack 32,5 21.100 - - 5.900 2.397 2.303
40' Flat Rack 65,0 26.280 - - 12.035 2.335 2.315

 


                CONTAINER TYPES